Price list for room rates
The room rates are based on 2 persons including breakfast. the room rates for single room (SR) are mentionned in the price list below.
We declare high and low season as follows:
- High season (HS) from 05.04. up to 19.04. and 10.05. up to 31. 08.2020
- Low season (LS) from 01.01. up to 04.04., 20.04. up to 09.05. and 01.09. up to 31.12.2020
Room |
HS |
LS |
........... |
SR / HS |
SR / LS |
Picholine | 125.- € | 110.- € | 115.- € | 100.- € | |
Terre de Provence | 125.- € | 110.- € | 115.- € | 100.- € | |
Soleil Rouge | 125.- € | 110.- € | 115.- € | 100.- € | |
Lavande | 125.- € | 110.- € | 115.- € | 100.- € | |
Temps de Cerises | 115.- € | 105.- € | 105.- € | 95.- € | |
additional bed | 35.- € | 30.- € |
Visitor's tax: 0.61 € per Person and per night (Children less 18 years pay no visitor's tax).
arrival 15h up to 21h, departure al least 11h (in case of later departure we charge a suplementary night)
As well we offer rates for a complete week (for instance arrival Saturday from 15:00 / Departure following Saturday until 11:00).
High season |
adult |
child 10-17 years |
child 2-9 years
|
single room |
|
Full pension | 650.- € | 520.- (* 410.-) € | 325.- € | 895.- € | |
Half pension | 560.- € | 450.- (* 370.-) € | 280.- € | 825.- € | |
full board as of 3rd night | 94.- €/night | 75.- (* 60.-) €/night | 48.- €/night | 135.- €/nigth | |
halfboard as of 3rd night | 84.- €/night | 68.- (* 53.-) €/night | 42.- €/nigth | 120.- €/night | |
(* in additional bed) | |||||
Low season |
adult |
child 10-17 years |
child 2-9 years |
single room |
|
Full pension | 590.- € | 470.- (* 395.-) € | 295.- € | 825.- € | |
Half pension | 520.- € | 420.- (* 335.-) € | 260.- € | 775.- € | |
full board as of 3rd night | 88.- €/night | 70.- (* 58.-) €/night | 44.- €/night | 125.- €/night | |
halfboard as of 3rd night | 78.- €/night | 62.- (* 50.-) €/night | 39.- €/night | 115.- €/night |
Dogs allowed only up on request. We charge 10.- Euro per night (additional work for cleaning)